Charlotte Hornets

WINNER
26 Agosto 2026
78 - 51
Q1 13 12
Q2 22 16
Q3 23 14
Q4 20 9

Oklahoma City Thunder

Andamento Gara

⭐ MOST VALUABLE PLAYER

Charlotte Hornets
C. Holmgren

C. Holmgren

MIN 17
PTS 17
REB 7
AST 0
FG 8/10 (80%)
3PT 0/0 (0%)
FT 1/1 (100%)
STL 0
BLK 2
TO 0
MVP SCORE 26.2

⚖️ Team Stats Comparison

78
Punti
51
64%
FG%
43%
50%
3P%
29%
80%
FT%
40%
30
Rimbalzi
18
20
Assist
14
3
Rubate
3
8
Stoppate
1
5
Perse
5

📊 Box Score

Charlotte Hornets

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
A. Edwards 17 19 1 3 8/13 3/4 0/0 0 0 0 20.8
C. Holmgren 17 17 7 0 8/10 0/0 1/1 0 2 0 26.2
N. Reid 12 12 3 0 5/11 1/2 1/2 0 0 0 9.7
J. Smith Jr. 17 11 3 2 4/6 1/2 2/2 0 0 0 15.3
M. Raynaud 15 6 3 0 3/4 0/0 0/0 0 0 0 7.6
J. Poole 12 6 1 2 3/3 0/0 0/0 0 0 1 7.3
D. White 16 3 3 6 1/1 1/1 0/0 2 1 1 19.4
R. Holland 13 2 3 1 1/1 0/0 0/0 1 1 0 10.4
C. Carr 3 2 0 0 1/2 0/1 0/0 0 0 0 1.2
D. Lively II 14 0 3 3 0/0 0/0 0/0 0 4 0 14.9
S. James 12 0 1 0 0/2 0/2 0/0 0 0 2 -3.8
N. Essengue 6 0 2 0 0/0 0/0 0/0 0 0 0 1.6
E. Okorie 6 0 0 3 0/0 0/0 0/0 0 0 1 3.0
TOTALS - 78 30 20 34/53 (64%) 6/12 (50%) 4/5 (80%) 3 8 5

Oklahoma City Thunder

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
L. Markkanen 15 13 3 1 5/7 3/4 0/0 0 1 0 18.8
T. Fall 15 10 1 0 5/8 0/0 0/1 1 0 0 10.5
L. James 19 8 2 1 4/9 0/0 0/0 0 0 1 5.6
T. Young 20 7 0 6 3/9 0/4 1/2 1 0 0 11.3
C.J. McCollum 18 5 3 1 2/11 1/6 0/0 0 0 0 1.6
T. Herro 19 3 3 2 1/3 1/2 0/0 0 0 0 6.3
J. Vanderbilt 13 2 1 0 1/1 0/0 0/0 1 0 1 3.8
J. Nurkić 17 2 3 1 1/2 0/0 0/0 0 0 1 4.0
N. Ament 4 1 1 0 0/0 0/0 1/2 0 0 1 -0.1
C. LeVert 7 0 1 1 0/0 0/0 0/0 0 0 1 -0.2
O. Dieng 7 0 0 0 0/0 0/0 0/0 0 0 0 0.0
P. Spencer 4 0 0 1 0/1 0/1 0/0 0 0 0 0.7
S. Mykhailiuk 2 0 0 0 0/0 0/0 0/0 0 0 0 -1.0
TOTALS - 51 18 14 22/51 (43%) 5/17 (29%) 2/5 (40%) 3 1 5

📸 Screenshot Ufficiali