Minnesota Timberwolves

WINNER
26 Agosto 2026
72 - 52
Q1 14 17
Q2 22 9
Q3 14 17
Q4 22 9

Dallas Mavericks

Andamento Gara

⭐ MOST VALUABLE PLAYER

Minnesota Timberwolves
V. Wembanyama

V. Wembanyama

MIN 21
PTS 20
REB 10
AST 2
FG 9/15 (60%)
3PT 2/5 (40%)
FT 0/0 (0%)
STL 1
BLK 2
TO 0
MVP SCORE 33.7

⚖️ Team Stats Comparison

72
Punti
52
56%
FG%
44%
36%
3P%
43%
0%
FT%
0%
28
Rimbalzi
23
17
Assist
15
5
Rubate
2
2
Stoppate
2
3
Perse
11

📊 Box Score

Minnesota Timberwolves

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
V. Wembanyama 21 20 10 2 9/15 2/5 0/0 1 2 0 33.7
D. Fox 21 16 1 3 8/9 0/0 0/0 0 0 0 19.9
A. Nembhard 21 10 0 3 4/10 2/6 0/0 1 0 0 13.2
L. Shamet 11 8 2 0 3/6 2/4 0/0 0 0 1 6.7
M. Moody 11 8 0 0 3/4 2/3 0/0 0 0 0 8.2
D. Mitchell 11 6 1 2 3/8 0/2 0/0 0 0 1 4.3
D. Green 21 2 3 2 1/2 0/0 0/1 1 0 1 6.6
J. Beringer 10 2 8 2 1/1 0/0 0/0 0 0 0 10.8
R. O'Neale 21 0 0 1 0/2 0/2 0/0 1 0 0 2.4
H. González 11 0 1 2 0/0 0/0 0/0 1 0 0 6.7
J. Huff 1 0 2 0 0/0 0/0 0/0 0 0 0 1.6
TOTALS - 72 28 17 32/57 (56%) 8/22 (36%) 0/1 (0%) 5 2 3

Dallas Mavericks

Giocatore MIN PTS REB AST FG 3PT FT STL BLK TO MVP
L. Kennard 18 15 3 3 5/11 5/9 0/0 0 0 0 18.6
J. Walker 20 11 9 0 4/5 3/4 0/0 0 0 2 14.3
T. Haliburton 20 9 0 7 4/9 1/1 0/0 1 0 0 18.5
T. Jerome 13 7 1 1 3/10 1/6 0/0 0 0 1 1.7
C. Flagg 17 2 3 1 1/4 0/0 0/0 1 0 0 4.0
K. Porziņģis 16 2 1 0 1/2 0/0 0/0 0 2 1 4.5
A. Graves 12 2 2 0 1/1 0/0 0/0 0 0 1 1.1
D. Holmes II 7 2 0 1 1/1 0/0 0/1 0 0 1 1.6
R. Harper Jr. 14 2 1 0 1/2 0/1 0/0 0 0 2 -1.0
A.J. Green 9 0 1 2 0/1 0/1 0/0 0 0 0 3.0
J. Clarkson 5 0 1 0 0/2 0/1 0/0 0 0 1 -2.3
M. Wagner 9 0 1 0 0/0 0/0 0/0 0 0 2 -3.2
TOTALS - 52 23 15 21/48 (44%) 10/23 (43%) 0/1 (0%) 2 2 11

📸 Screenshot Ufficiali